




Specifications
| XTx 100 | XTx 300 | XTx 400 | XTx 420 | XTx 600 | |
| Description | Monoblock Scale | Customer Self Service Scale | Operator and Customer Head-Up Display Scale | Operator and Customer Head-Up Display Scale with Dual Printers | Non-Weigh Terminal with Printer, XTi601 with Janner External Platform required for Weighing. |
| Operator Display Size | 10.1 inch | 18.5 inch | 10.1 inch | 10.1 inch 13.1 inch | 10.1 inch |
| Customer Display Size | 7 inch No Customer Display | No Customer Display | 10.1 inch | 10.1 inch | 10.1 inch No Customer Display |
| Operating System | Windows | Windows | Windows | Windows | Windows |
| Mode of Operations | Counter Labelling, Customer Self-Service, Zero Waste, Pre-Pack Labelling and Printing | Customer Self- Service & Zero Waste | Counter Labelling & E-POS System | Counter Labelling & E-POS System | Pre-Pack Labelling & Printing |
| Weighing Capacity Options | 15kg AVR 30kg AVR 30kg x 5g | 15kg AVR | 15kg AVR | 15kg AVR | Non-Weighing |
| Printers | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible & Secondary Receipt Printer | Label & Receipt Printer Linerless Compatible |
XTx Specifications
Storage & Memory:
Communications:
Displays:
Interfaces:
Weighing:
Operating Systems:
Printing: