





Specifications
| XTs 100 | XTs 200 | XTs 400 | XTs 500 | XTs 600 | XTs 700 Printer | |
| Description | Monoblock Scale | Low Display with Customer Head-Up Display Scale | Operator and Customer Head-Up Display Scale | Hanging Scale | Non-Weigh Terminal with Printer, XTi601 with Janner External Platform required for Weighing. | Plug-in external printer |
| Operator Display Size | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch | No Operator Display |
| Customer Display Size | 7 inch | 7 inch 10.1 inch | 7 inch 10.1 inch | 7 inch | No Customer Display | No Customer Display |
| Operating System | Linux | Linux | Linux | Linux | Linux | No Operating System |
| Mode of Operations | Counter Labelling, Customer Self-Service, Zero Waste, Pre-Pack Labelling and Printing | Counter Labelling & E-POS System | Counter Labelling & E-POS System | Counter Labelling | Pre-Pack Labelling & Printing | Counter Labelling, Pre-Pack Labelling & Printing |
| Weighing Capacity Options | 6kg AVR 15kg AVR 30kg AVR 30kg x 5g | 15kg AVR | 15kg AVR | 15kg AVR 15kg x 5g | Non-Weighing | Non-Weighing |
| Printers | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible |
XTs Specifications
Storage & Memory:
Communications:
Displays:
Interfaces:
Weighing:
Operating Systems:
Printing: