











Specifications
| XTi 100 | XTi 200 | XTi 300 | XTi 300 AI | XTi 400 | XTi 420 | XTi 600 | |
| Description | Monoblock Scale | Low Operator Display with Customer Head-Up Display | Customer Self Service Scale | Customer Self Service Scale with Camera | Operator and Customer Head-Up Display Scale | Operator and Customer Head-Up Display Scale with Dual Printers | Non-Weigh Terminal with Printer XTi601 with Janner External Platform required for Weighing |
| Operator Display Size | 10.1 inch | 10.1 inch | 18.5 inch | 18.5 inch | 10.1 inch | 10.1 inch 13.1 inch | 10.1 inch |
| Customer Display Size | 7 inch No Customer Display | 7 inch | 18.5 inch | No Customer Display | 7 inch 10.1 inch | 10.1 inch | 10.1 inch No Customer Display |
| Operating System | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
| Mode of Operations | Counter Labelling, Customer Self-Service, Zero Waste, Pre-Pack Labelling and Printing | Counter Labelling & E-POS System | Customer Self-Service & Zero Waste | Customer Self Service | Counter Labelling & E-POS System | Counter Labelling & E-POS System | Pre-Pack Labelling & Printing |
| Weighing Capacity Options | 6kg AVR 15kg AVR 30kg AVR 30kg x 5g | 15kg AVR 30kg AVR 30kg x 5g | 15kg AVR | 15kg AVR | 15kg AVR | 15kg AVR | Non-Weighing |
| Printers | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label & Receipt Printer Linerless Compatible | Label/Receipt Printer, Linerless Compatible, Secondary Receipt Printer | Label & Receipt Printer Linerless Compatible |
XTi Full Specification:
Storage & Memory:
Communications:
Displays:
Interfaces:
USB 2.0 x 5
Weighing:
Operating Systems:
Printing: